loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Britannia Inds. Oct 31, 2024 103.68 3.97 9.83
Equity-Federal Bank Oct 31, 2024 97.98 3.75 13.46
Equity-Grasim Inds Oct 31, 2024 97.27 3.72 29.61
Equity-Lupin Oct 31, 2024 91.29 3.49 5.61
Equity-Sun Pharma.Inds. Oct 31, 2024 90.29 3.45 -1.86
Equity-United Spirits Oct 31, 2024 85.42 3.27 -0.24
Equity-Bharti Airtel Oct 31, 2024 84.54 3.23 -5.67
Equity-ICICI Pru Life Oct 31, 2024 83.56 3.20 30.74
Equity-Coromandel Inter Oct 31, 2024 82.29 3.15 18.41
Equity-Havells India Oct 31, 2024 75.36 2.88 -12.83
Equity-Avenue Super. Oct 31, 2024 73.28 2.80 -7.29
Equity-Colgate-Palmoliv Oct 31, 2024 70.52 2.70 -18.53
Equity-Power Grid Corpn Oct 31, 2024 70.22 2.69 -7.77
Equity-Glenmark Pharma. Oct 31, 2024 68.91 2.64 2.78
Equity-Bajaj Auto Oct 31, 2024 68.75 2.63 -19.36
Equity-Petronet LNG Oct 31, 2024 66.62 2.55 -0.28
Equity-Torrent Power Oct 31, 2024 66.52 2.55 -3.00
Equity-Alkem Lab Oct 31, 2024 65.55 2.51 -2.35
Equity-Voltas Oct 31, 2024 64.78 2.48 -10.60
Equity-Muthoot Finance Oct 31, 2024 61.55 2.36 -1.85
Equity-B P C L Oct 31, 2024 61.48 2.35 -19.32
Equity-Shriram Finance Oct 31, 2024 58.08 2.22 -10.11
Equity-O N G C Oct 31, 2024 57.91 2.22 -9.14
Equity-Oberoi Realty Oct 31, 2024 57.31 2.19 3.94
Equity-Ashok Leyland Oct 31, 2024 57.11 2.19 -10.13
Equity-Exide Inds. Oct 31, 2024 57.03 2.18 -9.89
Equity-Interglobe Aviat Oct 31, 2024 56.36 2.16 -15.35
Equity-HDFC AMC Oct 31, 2024 56.19 2.15 1.80
Equity-Blue Star Oct 31, 2024 55.94 2.14 -7.81
Equity-Bharat Forge Oct 31, 2024 55.44 2.12 -5.40
Equity-Hindalco Inds. Oct 31, 2024 54.99 2.10 -7.59
Equity-Indraprastha Gas Oct 31, 2024 52.54 2.01 3.01
Equity-GAIL (India) Oct 31, 2024 51.37 1.97 -16.31
Equity-Phoenix Mills Oct 31, 2024 48.71 1.86 -17.53
Equity-H P C L Oct 31, 2024 48.64 1.86 -13.30
Derivatives-Margin (Future and Options) Oct 31, 2024 44.95 1.72 -30.85
Equity-Supreme Inds. Oct 31, 2024 44.56 1.70 -19.30
Equity-Siemens Oct 31, 2024 42.02 1.61 -11.45
Equity-Godrej Propert. Oct 31, 2024 29.88 1.14 -11.70
Equity-NLC India Oct 31, 2024 20.47 0.78 -8.85
Equity-Samvardh. Mothe. Oct 31, 2024 18.87 0.72 -14.40
Reverse Repo-C C I Oct 31, 2024 16.38 0.63 -84.90
Equity-Zomato Ltd Oct 31, 2024 14.26 0.55 -11.54
Equity-Wipro Oct 31, 2024 13.65 0.52 1.91
Equity-Sundaram Finance Oct 31, 2024 13.24 0.51 -2.01
Equity-Oracle Fin.Serv. Oct 31, 2024 12.82 0.49 -1.05
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.01 0.00 433.33
Net CA & Others-Net CA & Others Oct 31, 2024 -55.01 -2.10 0.00